Judgments & Liens Coverage - North Carolina
Judgments and liens coverage for North Carolina includes information about civil judgments, landlord/tenant disputes, and small claims.
The following table provides coverage details for each county or city.
| Status | County/City | Coverage Start Date | Coverage End Date |
|---|---|---|---|
| Updating | Alamance | 01/01/1992 | Current |
| Updating | Alexander | 01/01/1992 | Current |
| Updating | Alleghany | 06/01/1996 | Current |
| Updating | Anson | 01/01/1992 | Current |
| Updating | Ashe | 06/01/1996 | Current |
| Updating | Avery | 06/01/1996 | Current |
| Updating | Beaufort | 06/01/1996 | Current |
| Updating | Bertie | 06/01/1996 | Current |
| Updating | Bladen | 01/01/1992 | Current |
| Updating | Brunswick | 01/01/1992 | Current |
| Updating | Buncombe | 01/01/1992 | Current |
| Updating | Burke | 01/01/1992 | Current |
| Updating | Cabarrus | 01/01/1992 | Current |
| Updating | Caldwell | 01/01/1992 | Current |
| Updating | Camden | 06/01/1996 | Current |
| Updating | Carteret | 01/01/1992 | Current |
| Updating | Caswell | 01/01/1992 | Current |
| Updating | Catawba | 01/01/1992 | Current |
| Updating | Chatham | 01/01/1992 | Current |
| Updating | Cherokee | 06/01/1996 | Current |
| Updating | Chowan | 06/01/1996 | Current |
| Updating | Clay | 04/01/1996 | Current |
| Updating | Cleveland | 01/01/1992 | Current |
| Updating | Columbus | 01/01/1992 | Current |
| Updating | Craven | 01/01/1992 | Current |
| Updating | Cumberland | 01/01/1992 | Current |
| Updating | Currituck | 06/01/1996 | Current |
| Updating | Dare | 08/01/1996 | Current |
| Updating | Davidson | 01/01/1992 | Current |
| Updating | Davie | 03/01/1992 | Current |
| Updating | Duplin | 01/01/1992 | Current |
| Updating | Durham | 01/01/1992 | Current |
| Updating | Edgecombe | 01/01/1992 | Current |
| Updating | Forsyth | 01/01/1992 | Current |
| Updating | Franklin | 01/01/1992 | Current |
| Updating | Gaston | 01/01/1992 | Current |
| Updating | Gates | 06/01/1996 | Current |
| Updating | Graham | 06/01/1996 | Current |
| Updating | Granville | 01/01/1992 | Current |
| Updating | Greene | 01/01/1992 | Current |
| Updating | Guilford | 01/01/1992 | Current |
| Updating | Halifax | 01/01/1992 | Current |
| Updating | Harnett | 01/01/1992 | Current |
| Updating | Haywood | 01/01/1992 | Current |
| Updating | Henderson | 01/01/1992 | Current |
| Updating | Hertford | 01/01/1992 | Current |
| Updating | Hoke | 01/01/1992 | Current |
| Updating | Hyde | 09/01/1996 | Current |
| Updating | Iredell | 01/01/1992 | Current |
| Updating | Jackson | 06/01/1996 | Current |
| Updating | Johnston | 01/01/1992 | Current |
| Updating | Jones | 01/01/1992 | Current |
| Updating | Lee | 01/01/1992 | Current |
| Updating | Lenoir | 01/01/1992 | Current |
| Updating | Lincoln | 01/01/1992 | Current |
| Updating | Macon | 06/01/1996 | Current |
| Updating | Madison | 06/01/1996 | Current |
| Updating | Martin | 08/01/1996 | Current |
| Updating | Mcdowell | 01/01/1992 | Current |
| Updating | Mecklenburg | 01/01/1992 | Current |
| Updating | Mitchell | 07/01/1996 | Current |
| Updating | Montgomery | 01/01/1992 | Current |
| Updating | Moore | 01/01/1992 | Current |
| Updating | Nash | 01/01/1992 | Current |
| Updating | New Hanover | 01/01/1992 | Current |
| Updating | Northampton | 01/01/1992 | Current |
| Updating | Onslow | 01/01/1992 | Current |
| Updating | Orange | 01/01/1992 | Current |
| Updating | Pamlico | 06/01/1996 | Current |
| Updating | Pasquotank | 06/01/1996 | Current |
| Updating | Pender | 01/01/1992 | Current |
| Updating | Perquimans | 07/01/1996 | Current |
| Updating | Person | 01/01/1992 | Current |
| Updating | Pitt | 01/01/1992 | Current |
| Updating | Polk | 01/01/1992 | Current |
| Updating | Randolph | 01/01/1992 | Current |
| Updating | Richmond | 01/01/1992 | Current |
| Updating | Robeson | 01/01/1992 | Current |
| Updating | Rockingham | 01/01/1992 | Current |
| Updating | Rowan | 01/01/1992 | Current |
| Updating | Rutherford | 01/01/1992 | Current |
| Updating | Sampson | 01/01/1992 | Current |
| Updating | Scotland | 01/01/1992 | Current |
| Updating | Stanly | 01/01/1992 | Current |
| Updating | Stokes | 01/01/1992 | Current |
| Updating | Surry | 01/01/1992 | Current |
| Updating | Swain | 08/01/1996 | Current |
| Updating | Transylvania | 01/01/1992 | Current |
| Updating | Tyrrell | 06/01/1996 | Current |
| Updating | Union | 01/01/1992 | Current |
| Updating | Vance | 01/01/1992 | Current |
| Updating | Wake | 01/01/1992 | Current |
| Updating | Warren | 01/01/1992 | Current |
| Updating | Washington | 06/01/1996 | Current |
| Updating | Watauga | 01/01/1992 | Current |
| Updating | Wayne | 01/01/1992 | Current |
| Updating | Wilkes | 01/01/1992 | Current |
| Updating | Wilson | 01/01/1992 | Current |
| Updating | Yadkin | 01/01/1992 | Current |
| Updating | Yancey | 06/01/1996 | Current |
