Judgments & Liens Coverage - New Mexico
Judgments and liens coverage for New Mexico includes information about civil judgments, landlord/tenant disputes, state tax warrants, and federal tax liens.
The following table provides coverage details for each county or city.
| Status | County/City | Coverage Start Date | Coverage End Date |
|---|---|---|---|
| Updating | Bernalillo | 01/01/1991 | Current |
| Updating | Catron | 11/01/1990 | Current |
| Updating | Chaves | 01/01/1992 | Current |
| Updating | Cibola | 02/01/1992 | Current |
| Updating | Colfax | 08/01/1994 | Current |
| Updating | Curry | 02/01/1992 | Current |
| Updating | De Baca | 02/01/1991 | Current |
| Updating | Dona Ana | 02/01/1992 | Current |
| Updating | Eddy | 02/01/1992 | Current |
| Updating | Grant | 01/01/1992 | Current |
| Updating | Guadalupe | 09/01/1989 | Current |
| Updating | Harding | 05/01/1991 | Current |
| Updating | Hidalgo | 07/01/1991 | Current |
| Updating | Lea | 02/01/1992 | Current |
| Updating | Lincoln | 10/01/1991 | Current |
| Updating | Los Alamos | 03/01/1992 | Current |
| Updating | Luna | 11/01/1991 | Current |
| Updating | Mckinley | 06/01/1992 | Current |
| Updating | Mora | 12/01/1990 | Current |
| Updating | Otero | 03/01/1990 | Current |
| Updating | Quay | 11/01/1992 | Current |
| Updating | Rio Arriba | 01/01/1992 | Current |
| Updating | Roosevelt | 02/01/1992 | Current |
| Updating | San Juan | 04/01/1992 | Current |
| Updating | San Miguel | 03/01/1994 | Current |
| Updating | Sandoval | 03/01/1993 | Current |
| Updating | Santa Fe | 01/01/1992 | Current |
| Updating | Sierra | 10/01/1991 | Current |
| Updating | Socorro | 10/01/1991 | Current |
| Updating | Taos | 07/01/1991 | Current |
| Updating | Torrance | 09/01/1992 | Current |
| Updating | Union | 06/01/1991 | Current |
| Updating | Valencia | 06/01/1992 | Current |
