Judgments & Liens Coverage - New Jersey
Judgments and liens coverage for New Jersey includes information about civil filings.
The following table provides coverage details for each county or city.
| Status | County/City | Coverage Start Date | Coverage End Date |
|---|---|---|---|
| Updating | Atlantic | 01/01/1988 | Current |
| Updating | Bergen | 01/01/1988 | Current |
| Updating | Burlington | 01/01/1988 | Current |
| Updating | Camden | 01/01/1988 | Current |
| Updating | Cape May | 03/01/1988 | Current |
| Updating | Cumberland | 01/01/1988 | Current |
| Updating | Essex | 01/01/1988 | Current |
| Updating | Gloucester | 01/01/1988 | Current |
| Updating | Hudson | 01/01/1988 | Current |
| Updating | Hunterdon | 01/01/1988 | Current |
| Updating | Mercer | 11/01/1996 | Current |
| Updating | Middlesex | 01/01/1988 | Current |
| Updating | Monmouth | 01/01/1988 | Current |
| Updating | Morris | 02/01/1988 | Current |
| Updating | Ocean | 01/01/1988 | Current |
| Updating | Passaic | 01/01/1988 | Current |
| Updating | Salem | 01/01/1988 | Current |
| Updating | Somerset | 01/01/1988 | Current |
| Updating | Sussex | 01/01/1988 | Current |
| Updating | Union | 01/01/1988 | Current |
| Updating | Warren | 01/01/1988 | Current |
